September Fixtures
Saturday 19 Sep |
|||
Opposition |
Venue |
Time |
|
| Mens 1st | |||
| Mens 2nd | |||
| Mens 3rd | |||
| Mens 4th | |||
| Mens 5th | |||
| Mens Vets | |||
| Ladies 1st | Wycombe 3 | AWAY |
10.00 |
| Ladies 2nd | City Of Oxford | BHS | 10.30 |
Saturday 26 Sep |
|||
Opposition |
Venue |
Time |
|
| Mens 1st | |||
| Mens 2nd | |||
| Mens 3rd | |||
| Mens 4th | |||
| Mens 5th | |||
| Mens Vets | |||
| Ladies 1st | Bicester 1 | BHS | 10.00 |
| Ladies 2nd | West Witney | AWAY | |

