March Fixtures
Saturday 06 Mar |
|||
Opposition |
Venue |
Time |
|
| Mens 1st | MKH2 | AWAY | |
| Mens 2nd | City Of Oxford | BHS | 12.00 |
| Mens Vets | |||
| Ladies 1st | Maidenhead | BHS | 10.30 |
| Ladies 2nd | Pheonix | AWAY | |
Saturday 13 Mar |
|||
Opposition |
Venue |
Time |
|
| Mens 1st | OMT | BHS | 1.30 |
| Mens 2nd | Newbury & That ham 2 | AWAY | |
| Mens Vets | |||
| Ladies 1st | Abingdon Pilgrims | BHS | 10.30 |
| Ladies 2nd | Bracknell | BHS | 12.00 |
Saturday 20 Mar |
|||
Opposition |
Venue |
Time |
|
| Mens 1st | Sonning | AWAY | |
| Mens 2nd | Harrow | BHS | 12.00 |
| Mens Vets | |||
| Ladies 1st | Newbury & Thatcham 2 | AWAY | |
| Ladies 2nd | Reading 3 | AWAY | |
Saturday 27 Mar |
|||
Opposition |
Venue |
Time |
|
| Mens 1st | Maidenhead 2 | ||
| Mens 2nd | Aylesbury 2 | BHS | 1.30 |
| Mens Vets | |||
| Ladies 1st | Wycombe 1 | BHS | 10.30 |
| Ladies 2nd | Woking 2 | BHS | 12.00 |

