January Fixtures
Saturday 02 Jan |
|||
Opposition |
Venue |
Time |
|
| Mens 1st | |||
| Mens 2nd | |||
| Mens 3rd | |||
| Mens 4th | |||
| Mens Vets | |||
| Ladies 1st | |||
| Ladies 2nd | |||
Saturday 09 Jan |
|||
Opposition |
Venue |
Time |
|
| Mens 1st | |||
| Mens 2nd | |||
| Mens 3rd | |||
| Mens 4th | |||
| Mens Vets | |||
| Ladies 1st | |||
| Ladies 2nd | |||
Saturday 16 Jan |
|||
Opposition |
Venue |
Time |
|
| Mens 1st | |||
| Mens 2nd | |||
| Mens 3rd | |||
| Mens 4th | |||
| Mens Vets | |||
| Ladies 1st | |||
| Ladies 2nd | |||
Saturday 23 Jan |
|||
Opposition |
Venue |
Time |
|
| Mens 1st | |||
| Mens 2nd | |||
| Mens 3rd | |||
| Mens 4th | |||
| Mens Vets | |||
| Ladies 1st | |||
| Ladies 2nd | |||
Saturday 30 Jan |
|||
Opposition |
Venue |
Time |
|
| Mens 1st | |||
| Mens 2nd | |||
| Mens 3rd | |||
| Mens 4th | |||
| Mens Vets | |||
| Ladies 1st | |||
| Ladies 2nd | |||

