February Fixtures
Saturday 06 Feb |
|||
Opposition |
Venue |
Time |
|
| Mens 1st | |||
| Mens 2nd | |||
| Mens 3rd | |||
| Mens 4th | |||
| Mens Vets | |||
| Ladies 1st | |||
| Ladies 2nd | |||
Saturday 13 Feb |
|||
Opposition |
Venue |
Time |
|
| Mens 1st | |||
| Mens 2nd | |||
| Mens 3rd | |||
| Mens 4th | |||
| Mens Vets | |||
| Ladies 1st | |||
| Ladies 2nd | |||
Saturday 20 Feb |
|||
Opposition |
Venue |
Time |
|
| Mens 1st | |||
| Mens 2nd | |||
| Mens 3rd | |||
| Mens 4th | |||
| Mens Vets | |||
| Ladies 1st | |||
| Ladies 2nd | |||
Saturday 27 Feb |
|||
Opposition |
Venue |
Time |
|
| Mens 1st | |||
| Mens 2nd | |||
| Mens 3rd | |||
| Mens 4th | |||
| Mens Vets | |||
| Ladies 1st | |||
| Ladies 2nd | |||

