Contacts
| Name | Home | Work | Mobile | ||
| GX Sports Club | 01753 886610 | ||||
Club Chairmen |
Marji Atkar |
|
|
||
| Clubhouse Manager | John Price | 01895 833030 | 01753 886610 | 077305 62949 | |
| Secretary | |||||
| Treasurer | Grant Kirkby | 01494 875781 | 07770 8503345 | ||
Fixtures |
|||||
Men |
John Mayger | 01494 672081 | |||
Ladies |
Cathy Taylor | 01628 662458 | 07793 491130 | ||
Mixed |
|||||
Grounds |
|||||
GX Grass |
Roger Austin | 01753 884937 | 0208 335 8262 | 07966 128852 | |
BHS Astro |
John Mayger | 01494 672081 | |||
| Umpires Rep | John Mayger | 01494 672081 | |||
| Coach - Men | |||||
| Coach - Ladies | John Shaw | 07730 562948 | |||
| Juniors -U14 Boys | |||||
| Juniors -U14 Girls | |||||
| Juniors - U16 Boys | Andy Matthews | 01494 671047 | 07831 511325 | ||
| Juniors - U16 Girls | |||||
| Mens Club Captain | Chris Doel | 01628 661594 | 07771 537703 | ||
| Mens 1 Capt | Ed Dillion | 01494 434846 | 07779 632975 | ||
| Mens 2 Capt | Steve Elliot | 01296 612779 | 07810 513123 | ||
| Mens 3 Capt | Matt Cornwell | 07787 155906 | |||
| Men 4 Capt | Rob Slater | 01494 816787 | 07775 546644 | ||
| Mens 5 Capt | John Bajina | 01494 816608 | 07808 601447 | ||
| Men Vets | Roger Austin |
|
|||
| Ladies 1 Capt | Kirsty Brown | 07749940260. | |||
| Ladies 1 V Capt | Emma Bysouth | 07742 339883 | |||
| Ladies 2 Capt | Ann Smith |
|
|||
| Summer - Club XI | |||||
| Membership Sec. | Twinks | 01628 662458 | 07834 358593 | ||
| Webmaster | Twinks | 01628 662458 | 07834 358593 | ||

