Contacts
| Name/Email | Home | Work | Mobile | ||
| GX Sports Club | 01753 886610 | ||||
Club Chairmen |
John Thorne | 01753 64598 | 07768 582 887 | ||
| Clubhouse Manager | John Price | 01895 833030 | 01753 886610 | 077305 62949 | |
| Secretary | Cathy Taylor | 07793 491130 | |||
| Treasurer | Matt Cornwell | 07787 155908 | |||
Fixtures |
|||||
Men |
John Mayger | 01494 672081 | |||
Ladies |
Barbara May | 07787 956205 | |||
Mixed |
|||||
Grounds |
|||||
GX Grass |
Roger Austin | 01753 884937 | 0208 335 8262 | 07966 128852 | |
BHS Astro |
John Mayger | 01494 672081 | |||
| Umpires Rep | John Mayger | 01494 672081 | |||
| Coach - Men | John Shaw | ||||
| Coach - Ladies | John Shaw | ||||
| Juniors -U14 Boys | Andy Bristow | 01753 880212 | 07766052807 | ||
| Juniors -U14 Girls | Deborah Stapleton | 01494 672337 | 07870 235593 | ||
| Juniors - U16 Boys | Tony Kilburn | 01494 723503 | 07767 648214 | ||
| Mixed - U10's | Deborah Stapleton | 01494 672337 | 07870 235593 | ||
| Mens Club Captain | Chris Doel | 07771 537703 | |||
| Men's 1 Capt | Ed Dillion | 01494 434846 | 07779 632975 | ||
| Men's 2 Capt | Craig Quilter | 07798850927 | |||
| Men's 3 Capt | |||||
| Men's 4 Capt | John Bajina | 01494 816608 | 07808 601447 | ||
| Men Vets | Roger Austin |
|
|||
| Ladies 1 Capt | Amanda Gardiner | 07834 358593 | |||
| Ladies 1 V Capt | Amanda Pearce-Higgins | 07841 567827 | |||
| Ladies 2 Capt | Ann Smith |
|
|||
| Ladies 2 V Capt | Jo Gill | 07879 850304 | |||
| Welfare Officer | Deborah Stapleton | 01494 672337 | 07870 235593 | ||
| Youth coordinator | Deborah Stapleton | 01494 672337 | 07870 235593 | ||
| Membership Sec. | Tom Brown | ||||
| Webmaster | Twinks | 01628 662458 | 07834 358593 | ||

